Asset Register

 Published 16/11/2023

No Asset No Previous Value Present Value 17/03/2020 Comment
1 Tree Seat 1 785.63 809.19  
2 Notice Boards 2 809.38 917.09  
3 Open Space   20,000.00 20,000.00  
4 Village Green   15,000.00 15,000.00  
5 Defibrillator 1 1,833.00 1,888.00  
6 Grit Spreaders 1 122.00 126.00  
7 Grit Bin 1 157.00 162.00  
8 Speed Sign - West Tec 1 3,500.00 3,500.00  
9 Elan City Speed Sign 1 2,748.00 Purchased During Year
10 Dog Bin 1      
11 Dog Bag Dispenser 2